Valuations
Core undertakes comprehensive, independent valuations and reports on a wide range of Australian energy assets and companies. Our valuations are undertaken from three perspectives – current owner DCF-based value, potential transaction market value and equity market value.
For further information relation to our valuation credentials, please see our Credentials.
Companies covered include:
ASX Listed Companies
| Adelaide Energy (ADE) | Clough (CLO) | Oil Search (OSH) |
| AGL (AGK) | Cougar Energy (CXY) | Origin Energy (ORG) |
| AJ Lucas (AJL) | Drillsearch Energy (DLS) | Santos (STO) |
| APA Group (APA) | DUET Group (DUE) | Senex Energy (SXY) |
| Aston Resources (AZT) | Envestra Limited (ENV) | SP AusNet (APN) |
| Aurora Oil and Gas (AUT) | ERA Resources (ERA) | Spark Infrastructure (SKI) |
| AWE Limited (AWE) | ERM Power (EPW) | Strike Energy (STX) |
| Beach Energy (BPT) | Eureka Energy (EKA) | Sundance Energy (SEA) |
| BHP Petroleum (BHP) | Hastings Diversified Utilities Fund (HDF) | WDS Limited (WDS) |
| Bounty Oil and Gas (BUY) | Horizon Oil (HZN) | Woodside Petroleum (WPL) |
| Bow Energy (BOW) | Linc Energy (LNC) | Worley Parsons (WOR) |
| Caltex Australia (CTX) | Neptune Marine Services (NMS) | |
| Carbon Energy (CNX) | Nexus Energy (NXS) |
Overseas Listed Companies
| Bowleven (BLVN.LN) | Desire Petroleum (DES.LN) | |
| Chariot Oil and Gas (CHAR.LN) | Niko Resources (NKO.CN) | |
| Contact Energy (CEN.NZ) | Soco International (SIA.LN) | |
| Cove Energy (COV.LN) |
